Louisiana State Police Numbers V2

High-level Stats

Since 2020 COVID-19 Statewide Troop A Troop B Troop C Troop D Troop E Troop F Troop G Troop I Troop L Troop NOLA SUM
total_articles 18 273 476 241 172 195 267 244 203 290 223 20 2622
total_arrests 1 60 76 76 35 22 52 41 37 53 34 16 503
total_articles_with_attachments 1 6 2 0 1 0 0 1 0 0 0 0 11
total_sexual_arrests 1 14 20 10 7 2 19 4 5 8 7 1 98
total_mugshots 0 0 0 0 0 0 0 0 0 0 0 0 0
total_sexual_arrests_with_mugshot 0 0 0 0 0 0 0 0 0 0 0 0 0
total_cp_arrests 0 6 14 5 3 0 4 2 1 3 5 0 43
total_cp_arrests_with_mugshot 0 0 0 0 0 0 0 0 0 0 0 0 0

sex_arrests_by_year_by_troop

2020 2021 2022 2023 2024 2025 2026 SUM
Covid-19 Information 1 0 0 0 0 0 0 1
Statewide 0 0 4 1 5 2 1 13
Troop A 0 0 0 0 5 7 8 20
Troop B 0 3 2 2 1 2 0 10
Troop C 0 0 0 0 3 4 0 7
Troop D 0 0 0 0 1 0 1 2
Troop E 0 0 3 6 3 3 4 19
Troop F 0 0 0 1 1 2 0 4
Troop G 0 0 1 0 1 2 1 5
Troop I 0 0 0 0 3 2 3 8
Troop L 0 0 0 0 0 1 6 7
Troop NOLA 0 0 0 0 0 1 0 1
SUM 1 3 10 10 23 26 24 97

cp_arrests_by_year_by_troop

2020 2021 2022 2023 2024 2025 2026 SUM
Covid-19 Information 0 0 0 0 0 0 0 0
Statewide 0 0 2 0 3 0 1 6
Troop A 0 0 0 0 4 5 5 14
Troop B 0 2 0 0 1 2 0 5
Troop C 0 0 0 0 1 2 0 3
Troop D 0 0 0 0 0 0 0 0
Troop E 0 0 0 2 0 1 1 4
Troop F 0 0 0 1 0 1 0 2
Troop G 0 0 1 0 0 0 0 1
Troop I 0 0 0 0 1 0 2 3
Troop L 0 0 0 0 0 1 4 5
Troop NOLA 0 0 0 0 0 0 0 0
SUM 0 2 3 3 10 12 13 43